| Setting | Description | Notes | Value (DOP) |
|---|---|---|---|
| Master Charge — Volume Tiers | |||
| Tier 1 | 1–30 copies | per master | |
| Tier 2 | 31–100 copies | per master | |
| Tier 3 | 101+ copies | per master | |
| Threshold 1→2 | Copies to reach Tier 2 | copies | |
| Threshold 2→3 | Copies to reach Tier 3 | copies | |
| Client Charges | |||
| Color Sep | Color separation per color | × colors | |
| Ink Charge | Per-impression ink charge | × impressions | |
| Ink Coverage Multipliers | |||
| Light | Line art, text, white space | multiplier | |
| Normal | Typical mixed artwork | multiplier | |
| Heavy | Solid fills, full bleed | multiplier | |
| Internal Costs | |||
| Master Cost | Internal cost per master | × colors | |
| Ink Cost | Internal ink per impression | × impressions | |
| Paper Cost | Internal paper per sheet | × sheets | |
| Compaginado | Collating per page | × pages × copies | |
| Producción % | Markup on printing | % | |
| Terminación % | Finishing fee | % | |
| Minimum Run | |||
| Min Sheets | Warning below this threshold | sheets | |
| Binding / Encuadernación (per unit) | |||
| Grapado | Saddle Stitch | per copy | |
| Cocido | Sewn binding | per copy | |
| Espiral | Wire-O | per copy | |
| Encolado | Perfect Bind | per copy | |
| Digital Print (Epson ET-8550) — Per Print | |||
| Digi Light | Text, line art, white space | per print | |
| Digi Normal | Mixed graphics | per print | |
| Digi Heavy | Full bleed photo / art | per print | |
| Digi Internal | Internal ink cost per print (avg) | per print | |
Ambipress · Santo Domingo, DR